All statistics
All companies · all languages
hololive

hololive

67 vTubers 18 generations Website
Compare
Lifetime watch-hours
479M
YouTube 477M Twitch 1.5M
Lifetime YouTube superchats
$18M
1.9M tracked
Observed peak viewers
350K
YouTube 350K Twitch 9.6K
Lifetime hours broadcast
224K
YouTube 223K Twitch 716
Lifetime platform streams
76K
YouTube 76K Twitch 230
Network share
64.0%
lifetime observed network watch

Superchats

Support per watch hour

YouTube · last 90 completed days

$10.40

Recorded Superchats per 1,000 YouTube watch hours.

Superchats
$747K
YouTube watch hours
72M
Average Superchat
$10.86
YouTube streams
3,105

Both totals cover the same YouTube streams and UTC dates. A dash means there is no measured audience to compare.

Monthly Superchats

YouTube · monthly USD

Monthly company YouTube superchat revenue. 1 series and 12 plotted values. Use the left and right arrow keys to explore points and the up and down arrow keys to change series.

Members receiving support

365 days · current active roster

Other or inactive roster $2.6M

Audience

Market position

Watch-hours · completed UTC days · observed network

30 days company rank
#1 of 16
Network share
40.4%
Growth
-4.8%

complete baseline

90 days company rank
#1 of 16
Network share
41.8%
Growth
-4.1%

complete baseline

Platform mix over time

Share of watch-hours · Top platforms

Company watch-hour platform share over time. 2 series and 24 plotted values. Use the left and right arrow keys to explore points and the up and down arrow keys to change series.

Member contribution

Top contributors · 90-day watch-hours

Ranked member contribution to company watch-hours. 1 series and 8 plotted values. Use the left and right arrow keys to explore points and the up and down arrow keys to change series.

Growth drivers

Current 6 weeks versus prior 6 · complete baselines only

Members contributing the largest watch-hour increases. 1 series and 6 plotted values. Use the left and right arrow keys to explore points and the up and down arrow keys to change series.

Streaming habits

Active roster
65/65
active members streamed in 90d
30d growth
-4.8%
complete baseline
Top member share
11.8%
of 90d watch-hours
Top 3 share
31.3%
Effective members
20.7
contribution breadth
Schedule overlap
78.2%
max 32 concurrent
Median delay
+1m
YouTube scheduled streams
365d superchats
$3.8M
YouTube only

The weekly audience

Combined streaming schedule

Company weekly audience heatmap in UTC+0:00. 1 series and 168 plotted values. Use the left and right arrow keys to explore points and the up and down arrow keys to change series.

Activity calendar

Daily company totals · last 12 months

Company activity calendar. 1 series and 365 plotted values. Use the left and right arrow keys to explore points and the up and down arrow keys to change series.

Concurrent scheduling

Of clock hours when anyone was live · last 90 days · 2+ means overlap

Schedule crowding within the company, not a measure of audience cannibalization. Use the left and right arrow keys to explore points and the up and down arrow keys to change series.

Schedule timing

365 days · YouTube scheduled streams

Median
+1m
P90
+4m
On time
9,575 · 72.8%
Negative buckets started early; 0–5 minutes is on time; positive buckets started late. Use the left and right arrow keys to explore points and the up and down arrow keys to change series.

Members

Support across generations

Recorded USD per 1,000 YouTube watch hours · last 90 days

Generation Superchat USD per 1,000 YouTube watch hours. 1 series and 12 plotted values. Use the left and right arrow keys to explore points and the up and down arrow keys to change series.

Watch-hours by generation

Weekly activity · through yesterday UTC

Brightness compares average daily watch-hours within each row. Right-hand totals compare generation size. Press Enter on a cell to show generation details. Use the left and right arrow keys to explore points and the up and down arrow keys to change series.
Brightness compares activity within each row.

Generations

Lifetime watch-hours

Member movement

6 completed weeks vs prior 6

Roster

Last 90 days · click a heading to sort

Scroll for more metrics
Company member statistics
# 12-week trend
1 Usada Pekora Usada Pekora hololive Fantasy 7.2 years 100 301 28K 8.5M $25K
2 Oozora Subaru Oozora Subaru hololive 2nd Generation 8.0 years 95 260 30K 7.7M $10K
3 Sakura Miko Sakura Miko hololive Generation 0 8.2 years 79 217 29K 6.4M $9,834
4 Hakui Koyori Hakui Koyori Secret Society holoX 4.8 years 134 524 6.9K 3.6M $32K
5 Shirakami Fubuki Shirakami Fubuki hololive GAMERS 8.3 years 88 216 15K 3.3M $0.00
6 Nekomata Okayu Nekomata Okayu hololive GAMERS 7.4 years 72 241 13K 3.2M $7,793
7 Kikirara Vivi Kikirara Vivi FLOW GLOW 1.9 years 115 293 7.5K 2.2M $33K
8 Tsunomaki Watame Tsunomaki Watame holoForce 6.8 years 63 276 7.8K 2.2M $13K
9 Houshou Marine Houshou Marine hololive Fantasy 7.1 years 30 74 25K 1.8M $37K
10 Inugami Korone Inugami Korone hololive GAMERS 7.4 years 38 136 13K 1.8M $17K
11 Shirogane Noel Shirogane Noel hololive Fantasy 7.1 years 63 221 7.1K 1.6M $29K
12 Shiranui Flare Shiranui Flare hololive Fantasy 7.1 years 67 250 6.2K 1.5M $8,936
13 Takane Lui Takane Lui Secret Society holoX 4.8 years 82 239 6.2K 1.5M $0.00
14 Koseki Bijou Koseki Bijou hololive English -Advent- 3.2 years 51 199 7.2K 1.4M $24K
15 AZKi AZKi hololive Generation 0 7.9 years 48 141 9.6K 1.4M $34K
16 Ookami Mio Ookami Mio hololive GAMERS 7.8 years 55 135 9.9K 1.3M $10K
17 Mizumiya Su Mizumiya Su FLOW GLOW 1.9 years 101 271 4.8K 1.3M $14K
18 Gigi Murin Gigi Murin hololive English -Justice- 2.3 years 50 197 6.4K 1.3M $9,884
19 Rindo Chihaya Rindo Chihaya FLOW GLOW 1.9 years 92 228 4.9K 1.1M $16K
20 Isaki Riona Isaki Riona FLOW GLOW 1.8 years 78 193 5.6K 1.1M $22K
21 Tokoyami Towa Tokoyami Towa holoForce 6.7 years 76 199 5.4K 1.1M $8,300
22 Takanashi Kiara Takanashi Kiara hololive English -Myth- 6.0 years 57 228 4.5K 1.0M $29K
23 Mori Calliope Mori Calliope hololive English -Myth- 6.0 years 53 161 5.6K 901K $14K
24 Himemori Luna Himemori Luna holoForce 6.7 years 59 231 3.9K 893K $8,938
25 Ouro Kronii Ouro Kronii hololive English -Promise- 5.1 years 23 82 9.4K 770K $23K
26 Ichijou Ririka Ichijou Ririka ReGLOSS 3.0 years 77 195 3.7K 730K $10K
27 Shishiro Botan Shishiro Botan NePoLaBo 6.1 years 34 80 9.0K 720K $6,858
28 Kaela Kovalskia Kaela Kovalskia holoh3ro 4.5 years 55 225 3.0K 680K $18K
29 Kazama Iroha Kazama Iroha Secret Society holoX 4.8 years 50 121 5.6K 678K $76.37
30 Todoroki Hajime Todoroki Hajime ReGLOSS 3.0 years 48 147 4.0K 587K $4,623
31 Yukihana Lamy Yukihana Lamy NePoLaBo 6.1 years 42 70 7.9K 547K $18K
32 FUWAMOCO FUWAMOCO hololive English -Advent- 3.2 years 38 97 5.6K 541K $27K
33 Tokino Sora Tokino Sora hololive Generation 0 9.1 years 58 120 4.4K 533K $9,441
34 Hakos Baelz Hakos Baelz hololive English -Promise- 5.1 years 43 113 4.6K 515K $12K
35 Omaru Polka Omaru Polka NePoLaBo 6.1 years 48 93 5.4K 498K $12K
36 Otonose Kanade Otonose Kanade ReGLOSS 3.0 years 50 94 5.2K 491K $6,776
37 Hoshimachi Suisei Hoshimachi Suisei hololive Generation 0 8.5 years 17 25 19K 476K $3,566
38 Aki Rosenthal Aki Rosenthal hololive 1st Generation 8.3 years 41 83 5.3K 443K $11K
39 Raora Panthera Raora Panthera hololive English -Justice- 2.3 years 37 115 3.5K 399K $4,888
40 IRyS IRyS hololive English -Promise- 5.2 years 27 91 4.3K 394K $8,320
41 Ninomae Ina'nis Ninomae Ina'nis hololive English -Myth- 6.0 years 22 63 5.9K 371K $2,008
42 Juufuutei Raden Juufuutei Raden ReGLOSS 3.0 years 55 83 4.3K 356K $11K
43 Shiori Novella Shiori Novella hololive English -Advent- 3.2 years 46 105 3.4K 353K $16K
44 Natsuiro Matsuri Natsuiro Matsuri hololive 1st Generation 8.3 years 40 84 4.2K 352K $3,659
45 Nerissa Ravencroft Nerissa Ravencroft hololive English -Advent- 3.2 years 28 82 4.0K 326K $8,691
46 Momosuzu Nene Momosuzu Nene NePoLaBo 6.1 years 31 45 7.1K 317K $20K
47 Elizabeth Rose Bloodflame Elizabeth Rose Bloodflame hololive English -Justice- 2.3 years 29 90 3.0K 268K $4,056
48 Roboco-san Roboco-san hololive Generation 0 8.6 years 51 83 3.1K 260K $0.00
49 Koganei Niko Koganei Niko FLOW GLOW 1.9 years 40 44 4.9K 213K $5,385
50 Nakiri Ayame Nakiri Ayame hololive 2nd Generation 8.1 years 5 18 12K 211K $16K
51 Ayunda Risu Ayunda Risu AREA 15 6.5 years 62 166 1.2K 200K $8,551
52 Kureiji Ollie Kureiji Ollie holoro 5.8 years 48 132 1.4K 189K $11K
53 La+ Darknesss La+ Darknesss Secret Society holoX 4.8 years 11 12 15K 185K $5,978
54 Cecilia Immergreen Cecilia Immergreen hololive English -Justice- 2.3 years 14 29 6.3K 184K $4,596
55 Hyakuto Kyoko Hyakuto Kyoko ASOBI★MAWARI-TAI! 1 month 2 3 73K 184K $0.00
56 Vestia Zeta Vestia Zeta holoh3ro 4.5 years 33 85 1.8K 155K $11K
57 Suzuna Tsuzuri Suzuna Tsuzuri ASOBI★MAWARI-TAI! 1 month 3 2 72K 150K $0.00
58 Airani Iofifteen Airani Iofifteen AREA 15 6.4 years 55 140 1.1K 149K $6,166
59 Moona Hoshinova Moona Hoshinova AREA 15 6.5 years 25 76 1.9K 147K $5,053
60 Yuzuki Choco Yuzuki Choco hololive 2nd Generation 8.0 years 17 24 6.2K 145K $761

Streams

Per-stream metrics

Recent ended platform streams · simulcasts may appear once per platform

Company per-stream metrics with seven-stream average. 2 series and 185 plotted values. Use the left and right arrow keys to explore points and the up and down arrow keys to change series.

Duration distribution

Ended platform streams · last 12 months · n=13,712 · median 2h 31m · IQR 1h 33m–3h 59m

Company stream duration counts by platform. 2 series and 14 plotted values. Use the left and right arrow keys to explore points and the up and down arrow keys to change series.

Categories

Twitch/Kick category performance · last 12 months

Apex Legends
194K
Twitch · 28 streams · 2.1K avg
VRChat
116K
Twitch · 17 streams · 1.2K avg
VALORANT
100K
Twitch · 19 streams · 1.5K avg
Just Chatting
67K
Twitch · 11 streams · 1.8K avg
Overwatch
64K
Twitch · 15 streams · 1.8K avg
ARC Raiders
51K
Twitch · 7 streams · 2.3K avg
FINAL FANTASY XIV ONLINE
36K
Twitch · 7 streams · 1.9K avg
Art
31K
Twitch · 2 streams · 2.6K avg